We are excited to announce the selected projects under the 2026 Financial Support to Third Parties (FSTP) Scheme!
These inspiring initiatives, led by our member organisations across Europe, are driving forward feminist change, strengthening local advocacy, and building solidarity within our movement. From grassroots mobilisation to policy impact, these projects embody the vision and values of the European Women’s Lobby. Find more information about the call for participants here.
Priority 1: Violence Against Women and Girls (VAWG)
| Name and country of the third party funded | Lithuanian Womnen’s Lobby |
| Title of the project | SPEAK UP: Advancing Consent-Based Legislation to End Sexual Violence in Lithuania |
| Maximum grant amount awarded | 14,400,00€ |
| Duration | 6 months |
| Target groups | – Decision-makers (Members of the Lithuanian Parliament, including key groups of MPs) – Civil society and coalition partners (Lithuanian Women’s Lobby members and allied organisations) – Survivors and frontline practitioners (survivors of sexual violence and support professionals) – Broader public (general Lithuanian public, including younger and less-engaged audiences) – Media (journalists and media representatives |
| Summary | The Romanian Women’s Lobby (ROWL) addresses the growing yet often overlooked impact of AI-driven digital environments on women’s participation in public life. While inequalities in representation persist, women increasingly face less visible online barriers—such as hostility, coordinated attacks, and exclusion—which can lead to self-censorship and withdrawal from public spaces. As a targeted, small-scale intervention, the project aims to make these challenges visible and foster a collective response. It brings together qualitative research, a communication campaign, a national workshop, and a policy dialogue engaging civil society, women in political roles, and decision-makers. By amplifying women’s experiences and strengthening coordination among women’s organisations, the initiative contributes to building a shared understanding and advancing advocacy on women’s rights in the digital age. |
| Name and country of the third party funded | Women’s Network of Croatia |
| Title of the project | Invisible No More: From Rights to Reality – Ensuring Access to Social Rights for Women Victims of Violence in Croatia |
| Maximum grant amount awarded | 15.000,00€ |
| Duration | 6 months |
| Target groups | – Women victims of violence (especially those residing in shelters) – Women’s NGOs providing support services (shelters, counselling centres) – Local authorities and social service providers (social welfare centres, employment services, kindergartens, healthcare institutions) – National stakeholders (Ministry of Labour, social policy institutions, Ombudsperson for Gender Equality) – General public; |
| Summary | This project addresses the gap between legal standards and their implementation in ensuring access to social rights for women victims of violence in Croatia. Women in shelters continue to face barriers in accessing essential services, limiting their ability to rebuild their lives. Through national analysis, policy recommendations, and advocacy actions, the project highlights gaps in implementation of laws and the Istanbul Convention, while strengthening the capacity of frontline organisations. By engaging policymakers, local authorities, and civil society, and raising awareness at national and local levels, the project aims to improve accountability and access to social rights for women victims of violence. |
| Name and country of the third party funded | National Women’s Council of Ireland (NWC) |
| Title of the project | Strengthening Ireland’s Response to Violence Against Women: NWC Observatory Report to GREVIO |
| Maximum grant amount awarded | 11.825,00€ |
| Duration | 5 months |
| Target groups | – National policymakers and decision-makers (government departments, politicians, senior officials, GREVIO Committee) – Civil society organisations and women’s organisations (Observatory on Violence Against Women and wider networks) – Key institutional stakeholders (police, courts, health and social care providers) – General public – Media |
| Summary | The National Women’s Council (NWC), through the Observatory on Violence Against Women, aims to increase the visibility of gaps and progress in Ireland’s response to violence against women and girls, particularly in the context of GREVIO monitoring. At a key moment, with a new national strategy in development, the project focuses on identifying structural gaps, strengthening survivor-centred and intersectional approaches, and improving accountability through coordinated civil society input. Building on its established role in convening over 40 organisations, the Observatory will support collective analysis, policy influence, and shared learning to strengthen Ireland’s response to violence against women. |
| Name and country of the third party funded | Women’s NGOs Cooperation Network Latvia |
| Title of the project | Debunking Myths, Defending Women: Istanbul Convention in Latvia |
| Maximum grant amount awarded | 10.775,00€ |
| Duration | 6 months |
| Target groups | – Women’s rights organisations and civil society actors (including EWL network members and partners) – NGOs and activists working on violence against women and gender equality – Journalists, media professionals, and fact-checkers – National policymakers and political stakeholders (MPs, government, political parties) – Young feminists and emerging activists – General public (especially groups exposed to disinformation and anti-gender narratives) – Women and girls at risk of violence |
| Summary | This project responds to Priority 1 on Violence Against Women and Girls (VAWG) and aims to prevent renewed attempts to withdraw Latvia from the Istanbul Convention while strengthening its implementation. Following political tensions and the postponed decision until after the 2026 elections, it addresses risks linked to disinformation, polarisation, and anti-gender narratives. Through research, advocacy, capacity-building, and stakeholder engagement, the project will raise public awareness, strengthen civil society coordination, and counter misinformation. Implemented over six months, it seeks to safeguard women’s rights, reinforce democratic resilience, and support Latvia’s commitment to European standards on combating violence against women. |
Priority 2: Equal representation of women in decision-making and post EU elections activities
| Name and country of the third party funded | Women’s Network of Croatia |
| Title of the project | Parity Now Croatia: Advancing Women’s Representation in Local Decision-Making |
| Maximum grant amount awarded | 15.000,00€ |
| Duration | 6 months |
| Target groups | – Women elected representatives at local level (municipal and city councillors in selected cities) – Women politicians at national and European levels – Members of local decision-making bodies – Women’s organisations and gender equality advocates – Policy-makers and decision-makers (local and national) – Media representatives – General public interested in gender equality and democratic participation |
| Summary | Parity Now Croatia is a six-month project aimed at strengthening women’s representation in local decision-making and advancing gender equality at the local level. Building on previous research, it will provide updated evidence following recent local elections through national mapping and targeted analysis in selected cities. Based on these findings, the project will implement an awareness and advocacy campaign and organise capacity-building trainings for women politicians to support their participation in decision-making. The project will conclude with a national roundtable in the Croatian Parliament, fostering dialogue among women representatives across political levels and promoting gender-balanced political participation. |
| Name and country of the third party funded | Czech Women´s Lobby |
| Title of the project | VOICE – Voter Outreach and Informed Choices for Equality |
| Maximum grant amount awarded | 13.000,00€ |
| Duration | 6 months |
| Target groups | – Women (aged 20–60) – General public NGOs and CSOs – UN members |
| Summary | The VOICE project responds to the 2026 Czech Senate elections, addressing the persistent underrepresentation of women and the rise of anti-gender narratives. It aims to promote equal representation, strengthen accountability, and empower voters through informed decision-making. Combining research and monitoring, a high-level parliamentary roundtable, and a digital campaign, the project will provide transparent data on candidates, foster alliances among women in politics, and counter harmful stereotypes. By linking evidence-based analysis, strategic networking, and public outreach, VOICE seeks to support a more gender-equal and resilient political environment in the Czech Republic. |
| Name and country of the third party funded | The Coalition of Finnish Women’s Associations NYTKIS |
| Title of the project | Finnish AGORA: Advocacy Training for Young Feminists |
| Maximum grant amount awarded | 10.000,00€ |
| Duration | 6 months |
| Target groups | – Young women and individuals who identify as women (aged 18–27, interested in social and political engagement, with limited experience in societal influencing) – Wider audience (including stakeholders on youth participation in decision-making) |
| Summary | The Finnish AGORA project aims to strengthen the skills of young feminist women and girls in Finland to support their participation in societal and political decision-making. Through a training programme focused on advocacy and feminist politics, as well as a public seminar on youth and minority participation, the project equips participants to act as influencers at local, national, and international levels. By empowering participants to share their knowledge within their communities, the project contributes to increased participation of young women in decision-making in Finland. |
Priority 3: Peer learning and exchange between the European Union EWL members on different subjects aligned with the EWL’s 2026 Work Programme
| Name and country of the third party funded | Women’s NGOs Cooperation Network Latvia |
| Title of the project | National Agora Summer School for Girls in Latvia |
| Maximum grant amount awarded | 10.000,00€ |
| Duration | 6 months |
| Target groups | – Girls and young women (aged 14–25, including vulnerable and underrepresented groups such as Roma, rural, and socially excluded youth) – Women’s organisations (EWL members and partners) – Youth workers, facilitators, and trainers (in gender equality and youth engagement) – Local communities (reached through participant-led initiatives) – Broader EWL network – Stakeholders (educators, civil society actors, policymakers) |
| Summary | The National Agora Summer School for Girls in Latvia is a 3-day initiative supporting girls and young women aged 14–25, with a focus on vulnerable groups, to strengthen skills in leadership, advocacy, and civic engagement. It also fosters collaboration between women’s organisations and promotes intergenerational feminist dialogue. Through workshops, peer learning, and mentorship, participants develop empowerment and critical thinking skills, while organisations gain tools for inclusive engagement and supporting marginalised youth. By promoting diversity, youth activism, and knowledge exchange, the project contributes to strengthening feminist networks and advancing equality and participation in Latvia. |